Kasparov-Anand (1995)

PCA World Chess Championship

PCA World Championship cycle started in December 1993. At the conclusion of the full cycle the Indian player V. Anand emerged as challenger to battle G. Kasparov for the title of PCA World Champion. In October 1995 the final sponsored by Intel with a prize fund of $ 1,500,000 was organized at the top floor of the World Trade Center in New York. Eventually after a long and interesting fight Kasparov won the championship 10.5-7.5

Qualification

The PCA management unviled a cycle similar to the one organized by FIDE. The first tournament was an Open Swiss System from where the top eight were qualified for the Candidates’ Matches.

Groningen, XII, 1993.

1 2 3 4 5 6 7 8 9 10 11 Tot
01 Adams,M ENG 2630 =33 +39 +45 =23 -05 +07 =04 +11 =02 +06 =03 7.5
02 Anand,V IND 2725 +52 =05 =07 +30 +22 +20 =08 =06 =01 =03 =04 7.5
03 Kamsky,G USA 2645 =13 =30 =33 +19 +17 =04 =05 =16 +23 =02 =01 7.0
04 Kramnik,V RUS 2710 +40 =20 -22 +35 +25 =03 =01 =08 +24 =09 =02 7.0
05 Tiviakov,S RUS 2635 +41 =02 =34 +29 +01 =22 =03 =20 -06 +25 =08 7.0
06 Gulko,B USA 2635 =29 =37 +49 =20 +10 =08 +22 =02 +05 -01 =11 7.0
07 Romanishin,O UKR 2615 +53 =24 =02 =25 =09 -01 +28 =10 =26 +22 +20 7.0
08 Shirov,A LAT 2685 +11 +36 =23 -22 +32 =06 =02 =04 =12 =16 =05 6.5
09 Dolmatov,S RUS 2630 =18 =33 =13 +12 =07 =23 =27 =21 +42 =04 =16 6.5
10 Lobron,E GER 2575 =19 =38 =11 +36 -06 +17 =44 =07 =15 =14 +25 6.5
11 Sokolov,I BOS 2610 -08 =28 =10 +41 +37 =24 =31 -01 +44 +26 =06 6.5
12 Piket,J NED 2590 +25 -22 =35 -09 +47 +15 =24 +34 =08 =20 =18 6.5
13 Hubner,R GER 2605 =03 =34 =09 =38 =15 =25 =32 +29 =14 =24 +22 6.5
14 Granda Zuniga,J PER 2605 =21 -45 =39 +18 =30 =44 +36 =27 =13 =10 +23 6.5
15 Vaganian,R ARM 2615 =54 =26 =21 =44 =13 -12 +17 +30 =10 =23 +42 6.5
16 Nikolic,Pr BOS 2625 +48 -23 +51 =24 +34 =31 =20 =03 =22 =08 =09 6.5
17 Polgar,J HUN 2630 =37 =29 +41 =32 -03 -10 -15 +51 +46 +31 +27 6.5
18 Oll,L EST 2595 =09 =35 -25 -14 =53 =45 +52 +36 +38 +21 =12 6.5
19 Ehlvest,J EST 2620 =10 =51 =37 -03 +48 -29 +35 -26 +41 +32 +24 6.5
20 Benjamin,J USA 2620 +50 =04 +31 =06 +23 -02 =16 =05 =21 =12 -07 6.0
21 Topalov,V BUL 2670 =14 =49 =15 =40 =29 =27 +46 =09 =20 -18 +33 6.0
22 Beliavsky,A UKR 2635 +42 +12 +04 +08 -02 =05 -06 =23 =16 -07 -13 5.5
23 Bareev,E RUS 2660 +46 +16 =08 =01 -20 =09 +29 =22 -03 =15 -14 5.5
24 Kaidanov,G USA 2640 +43 =07 =30 =16 =27 =11 =12 +31 -04 =13 -19 5.5
25 Hodgson,Ju ENG 2625 -12 +54 +18 =07 -04 =13 =30 +39 +27 -05 -10 5.5
26 Alterman,B ISR 2585 =35 =15 -32 +47 =40 -28 +37 +19 =07 -11 =31 5.5
27 Vyzmanavin,A RUS 2605 =31 =44 =36 +45 =24 =21 =09 =14 -25 +34 -17 5.5
28 Ljubojevic,L YUG 2595 -36 =11 =46 +43 -31 +26 -07 -38 =49 +48 +44 5.5
29 Yudasin,L ISR 2605 =06 =17 +38 -05 =21 +19 -23 -13 =39 =36 =43 5.0
30 Serper,G UZB 2575 +32 =03 =24 -02 =14 =40 =25 -15 -35 +45 =34 5.0
31 Smirin,I ISR 2640 =27 +47 -20 =37 +28 =16 =11 -24 =32 -17 =26 5.0
32 Chernin,A HUN 2615 -30 +42 +26 =17 -08 =39 =13 =44 =31 -19 =38 5.0
33 Tukmakov,V UKR 2600 =01 =09 =03 -34 =38 =35 =49 =41 =40 +46 -21 5.0
34 Malaniuk,V UKR 2635 =39 =13 =05 +33 -16 =46 =42 -12 +48 -27 =30 5.0
35 Korchnoi,V SWI 2625 =26 =18 =12 -04 =54 =33 -19 =43 +30 =39 =37 5.0
36 Azmaiparashvili,Z GEO 2630 +28 -08 =27 -10 +51 =42 -14 -18 +50 =29 =40 5.0
37 Hansen,C DEN 2590 =17 =06 =19 =31 -11 =38 -26 =49 =47 +52 =35 5.0
38 Illescas Cordoba,M SPA 2625 =51 =10 -29 =13 =33 =37 =41 +28 -18 =40 =32 5.0
39 Akopian,V ARM 2600 =34 -01 =14 +52 =44 =32 =40 -25 =29 =35 =41 5.0
40 Ribli,Z HUN 2610 -04 +50 =44 =21 =26 =30 =39 -42 =33 =38 =36 5.0
41 Rozentalis,E LIT 2600 -05 +52 -17 -11 =43 +54 =38 =33 -19 +53 =39 5.0
42 Yermolinsky,A USA 2605 -22 -32 +50 =48 +45 =36 =34 +40 -09 =44 -15 5.0
43 Polugaevsky,L RUS 2605 -24 =53 =48 -28 =41 =50 =51 =35 =45 +49 =29 5.0
44 Khalifman,A RUS 2645 =47 =27 =40 =15 =39 =14 =10 =32 -11 =42 -28 4.5
45 Georgiev,Ki BUL 2660 =49 +14 -01 -27 -42 =18 =53 =48 =43 -30 +54 4.5
46 Gurevich,M BEL 2605 -23 =48 =28 =51 +49 =34 -21 +50 -17 -33 =47 4.5
47 Lutz,C GER 2605 =44 -31 =54 -26 -12 +53 -48 +52 =37 =50 =46 4.5
48 Van Wely,L HOL 2585 -16 =46 =43 =42 -19 =49 +47 =45 -34 -28 =53 4.0
49 Hjartarson,J ISL 2605 =45 =21 -06 =54 -46 =48 =33 =37 =28 -43 =52 4.0
50 Wolff,P USA 2585 -20 -40 -42 +53 =52 =43 +54 -46 -36 =47 =51 4.0
51 Ruban,V RUS 2590 =38 =19 -16 =46 -36 =52 =43 -17 -53 =54 =50 3.5
52 Agdestein,S NOR 2610 -02 -41 +53 -39 =50 =51 -18 -47 +54 -37 =49 3.5
53 Nijboer,F HOL 2555 -07 =43 -52 -50 =18 -47 =45 =54 +51 -41 =48 3.5
54 Polgar,Zsu HUN 2545 =15 -25 =47 =49 =35 -41 -50 =53 -52 =51 -45 3.0

Quarterfinal matches

The Intel World Chess Championship Quarterfinal Matches were organized by the PCA and held at the Trump Tower in New York City.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
Tiviakov S 0 0 1 1 = 0 1 = = = = = = 0 6.5
Adams M 1 1 0 0 = 1 0 = = = = = = 1 7.5

 

1 2 3 4 5 6 Total
Kamsky G 1 1 = = = 1 4.5
Kramnik V 0 0 = = = 0 1.5

 

1 2 3 4 5 6 7 Total
Romanishin O = 0 0 = = = 0 2.0
Anand V = 1 1 = = = 1 5.0

 

1 2 3 4 5 6 7 8 9 10 11 12 Total
Short N = 0 1 = = = = = = = 1 = 6.5
Gulko B = 1 0 = = = = = = = 0 = 5.5

Semifinal matches

In Linares, Mr. Rentero was the organizer of the semi-finals. In both game after three rounds the final result were expected to be not to in favor of the English representative.

Linares, IX, 1994.

1 2 3 4 5 6 7 Total
Anand V 1 1 1 = 1 = = 5.5
Adams M 0 0 0 = 0 = = 1.5

Linares, IX, 1994.

1 2 3 4 5 6 7 Total
Kamsky G 1 1 1 0 1 1 = 5.5
Short N 0 0 0 1 0 0 = 1.5

Final candidate match

In Las Palmas Anand took his revenge on Kamsky who beat him few months before for the FIDE World Championship qualification match.

Las Palmas, III, 1995.

1 2 3 4 5 6 7 8 9 10 11 Total
Anand V 0 = 1 = = = = = 1 = 1 6.5
Kamsky G 1 = 0 = = = = = 0 = 0 4.5

The FINAL

The day of the great struggle had finally come, although it seemed earlier that it would take a long time for the Match between Vishvanathan Anand and Garry Kasparov to take place. For chess fans and amateurs this match was the beginning of the celebration, which later would turn into another match for the Title of the World Championship between A. Karpov and G.Kamsky. These two events are closely connected with each other for later the winners will play the Match for the absolute championship.

Judging by the results of the press conferences conducted in New York, the diplomatic relations between Kasparov and Anand more likely seem to be the ally’s ones. On the contrary, a real war for the succession to the chess throne is about to burst out between them. There is no way out for them. Despite all the complimentary remarks, addressed to Kasparov (“great”, mybe the greatest one”) expressed by the intelligent and imposing Indian player, Ksparov did not seem to calm down. The World Champion understands that it is possible to say one thing and to do another instead.

All fans in New York are most likely to be divided, in jest, into two big camps-“vishists” and “garrybaldians”. Each one of the two opponents has their own supporting groups.

The interests of the supporters and the opponents very seldom coincide in the initial phase of the Match. For the wide chess audience the process and the content of the games are the very first consideration. As for some “sins” in the actions of players-this could be left unnoticed by the public. The most important for the chess people are the critical moments of the struggle itself, where they could be the witnesses of sparkling attacks. Although the preference is given either to Kasparov or to Anand, everyone is first and foremost eager to see the colorful spectacle.

For the players and for their trainers the most meaningful is to avoid unjustified actions and to keep calm and strong on the way to the chess crown. The Champion does not have any reason to thoughtlessly kick against the pricks thus risking to lose the most important trophy in his life, and the Indian Grandmaster, having perceived how difficult it is to climb the candidate’s height, would wish to become the king not for a day but for at least three years.

Game 1

Game 1

Sicilian defense B85

Anand didn’t meet friendly the “invitation” of Kasparov to conduct polemics either in a dynamic way of Naidorf or in the system of Polugayevsky. Anand escapes from the complicated positions where everything could be very close to defense and chooses a decent Scheveningen variant. Karpov against Kasparov led the struggle for the initiative in the same way in Moscow matches in 1984-85.

Anand achieved the position in the third game that he could control the play of his opponent on both flanks. The White stay in the center and therefore they prevent the traditional relieving, because pawn d6 turns to be attacked many times already. It took Kasparov twenty minutes to think over this very placing of the pieces. After this prophylactic maneuver, directed against the play in the center, the champion was again deep in thought for rather long time. As a result of a 30 minute thinking process was bishop c8. As N. Popov informed from the press-center in New York, specialists came to a decision that black were thinking over the consequences of the “idea” counter-blow in the center 14…d5. Frankly speaking, it was hard to believe it. By the proposal of the Black, the game was drawn.

Game 2

Game 2

Nimzo-Indian

The game is perfect in the technical respect Anand can be glad that the start of the match was successful for him. As for Kasparov, the events of the first two games are a serious lesson for him. While Kasparov was acting in a technical manner, he did not get any chances for success. It became impossible to overcome Anand in this style.

Game 3

Game 3

Sicilian Defense

In this game the play went on to a more qualitative new level: finally one of the opponents did not manage to make his “precision shot”. The game ended with a drawn.

Next Page