Cycle 1993-1996
Since 1991 the joint committee FIDE-PCA was meeting few times a year. Both experts reviewed world championship rules and organization details. The regulations for the coming cycle stayed as the previous ones. Timman and Yusupov will qualify automatically to the quarter-finals and Karpov to the semi-finals. It was also decided that in future the World Champion shall have no advantage in matches which are tied. Formerly if a World Championship Match were tied the Champion retained his title. In future all Candidates and World Championship Matches shall be resolved by tie break games played at a faster time limit.
The Professional Chess Association was created middle of 1993 with the similar aim to what the GMA tried to accomplish from 1986 till 1991. The organization of a Rapid Grand Prix sponsored by the American company INTEL was on the way. Few months later their commissioner B. Rice announced the PCA World Chess Championship.
For the world of chess and FIDE it was another unnecessary clash. To avoid any disagreement for its competition FIDE asked for the first time the players candidate for the World Championship to sign a contract of support and completion, in exchange FIDE guarantees the organization of the cycle as FIDE as religiously done the past 45 years. The contract also didn’t forbid anyone to play both cycles…
Interzonal
The Interzonal tournament, with a prize fund of SFR. 150,000, was organized for the third time in Biel, Switzerland. A great achievement by FIDE’s friend and top organizer H. Suri and his team. Most of the top players free of obligations were present and among them Kramnik, Gelfand, Ivanchuk, Shirov and Kamsky were clearly the favorites. To promote chess among the youths, FIDE decided to invite Kramnik and Lautier as best world juniors over 2600 Elo. And finally FIDE innovated by inviting J. Polgar the highest ranked women to be the first lady to participate into a world championship. A move which attracted a huge echo in the media.
The only surprise of the first round was the lost of favorite Kramnik to the Dutch Van Wely. After the first third M. Gurevich, Bareev and Khalifman were on the lead. A round later they are met by Anand and Salov. The last one will be leader alone a round later after a victory over the Belgian Gurevich. Adams who didn’t start well scored five wins in a row and with Gelfand who beat Anand shared leadership after eight rounds. With more than thirty players fighting for eleven places the struggle was guaranty. One round later Gelfand secured his pole position with another victory on Bareev. The rest was not clear. Kramnik speed up and came back to the fourth position but it looks that Anand was in deep trouble. The best Elo of the tournament is even not in the top ten. The end is near. Gelfand who has a terrible position in round eleven versus Shirov was lucky to escape with a draw. Bareev loose his last hopes after been defeated by Van der Sterren. A amazing tournament for the Dutch national champion. For Anand who just drew with Shveshikov and Ivanchuk despite a win versus Granda, the things looked not too good as they are still below the qualification lines o the 12th position. With two rounds before the end many started to calculate their chance of qualification. Many short draws of course but some upsets and miracle. Like Shirov who lost to Yudasin and Anand completely lost secured the full point after his opponent, the veteran Korchnoi, lost a piece in time trouble. For Korchnoi it was the end of a great chapter of his life. For first time in 25 years he will miss Candidates Matches. The last round showed with no change at the top. Lautier overcome M. Gurevich and take the tenth place. Anand surely the luckiest fellow of the tournament can’t beat Epishin but thanks to victory of Shirov vs. Dreev combined with a surprisingly draw of Bareev with Sveshnikov, got the last ticket for the Candidates. Anand: “I think I was very lucky. After leading the tournament and then losing to Gelfand I lost my confidence. I missed win in various games after that and I can only blamed myself”.
Biel, VII, 1993.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot | T/B | ||||||
01 | Gelfand B | GM | BLR | 2670 | =35 | +49 | =06 | +39 | =03 | +43 | =02 | +10 | +17 | =05 | =13 | =09 | =07 | 9.0 | 31690 | |
02 | Van der Sterren P | GM | HOL | 2525 | =51 | =41 | +71 | +31 | +26 | =13 | =01 | =06 | =04 | =07 | +17 | =08 | =03 | 8.5 | 31545 | |
03 | Kamsky G | GM | USA | 2645 | +12 | =25 | +47 | =28 | =01 | =16 | +32 | =04 | +06 | =17 | =05 | =07 | =02 | 8.5 | 31470 | |
04 | Khalifman A | GM | RUS | 2645 | +58 | =43 | +45 | +08 | -10 | =06 | +24 | =03 | =02 | =16 | +26 | =05 | =09 | 8.5 | 31390 | |
05 | Adams M | GM | ENG | 2630 | -44 | +60 | -22 | +68 | +62 | +65 | +28 | +09 | =07 | =01 | =03 | =04 | =06 | 8.5 | 31345 | |
06 | Yudasin L | GM | ISR | 2605 | +67 | =44 | =01 | =36 | +48 | =04 | +23 | =02 | -03 | =11 | +29 | +13 | =05 | 8.5 | 31340 | |
07 | Salov V | GM | RUS | 2685 | =49 | +71 | =31 | +55 | +42 | +24 | =10 | -17 | =05 | =02 | +21 | =03 | =01 | 8.5 | 31285 | |
08 | Lautier J | GM | FRA | 2620 | +26 | +62 | =17 | -04 | =22 | =21 | +33 | =16 | =09 | =15 | +27 | =02 | +24 | 8.5 | 31280 | |
09 | Kramnik V | GM | RUS | 2710 | -45 | +19 | =35 | +38 | +55 | +37 | =17 | -05 | =08 | +31 | +16 | =01 | =04 | 8.5 | 31240 | |
10 | Anand V | GM | IND | 2725 | =16 | =22 | +44 | +25 | +04 | =17 | =07 | -01 | =21 | =27 | =18 | +28 | =11 | 8.0 | 31435 | |
11 | Epishin V | GM | RUS | 2655 | =18 | =35 | =38 | =45 | =41 | =36 | +42 | +39 | =13 | =06 | =24 | +15 | =10 | 8.0 | 31305 | |
12 | Lputian S | GM | ARM | 2565 | -03 | +70 | -39 | +71 | =31 | =56 | -14 | +55 | =20 | +52 | =51 | +40 | +32 | 8.0 | 31275 | |
13 | Shirov A | GM | LAT | 2685 | =65 | +53 | =32 | =22 | +47 | =02 | =16 | =29 | =11 | +23 | =01 | -06 | +21 | 8.0 | 31195 | |
14 | Ivanchuk V | GM | UKR | 2705 | =22 | =16 | =21 | =65 | =25 | =47 | +12 | =37 | =23 | =29 | +33 | =24 | +27 | 8.0 | 31125 | |
15 | Sokolov I | GM | BOS | 2610 | +66 | =23 | +57 | -17 | =21 | =22 | =37 | =27 | +36 | =08 | +35 | -11 | +30 | 8.0 | 31030 | |
16 | Portisch L | GM | HUN | 2585 | =10 | =14 | =40 | +44 | +56 | =03 | =13 | =08 | +29 | =04 | -09 | =18 | =20 | 7.5 | 31855 | |
17 | Bareev E | GM | RUS | 2660 | +38 | +39 | =08 | +15 | =24 | =10 | =09 | +07 | -01 | =03 | -02 | =21 | =18 | 7.5 | 31580 | |
18 | Sveshnikov E | GM | RUS | 2570 | =11 | =29 | +20 | -37 | =50 | -33 | +70 | +43 | =28 | +45 | =10 | =16 | =17 | 7.5 | 31515 | |
19 | Abramovic B | GM | FIDE | 2460 | =47 | -09 | +53 | +33 | =29 | -26 | =56 | +59 | -31 | +46 | =37 | +45 | =22 | 7.5 | 31140 | |
20 | Polgar J | GM | HUN | 2630 | =34 | =46 | -18 | =27 | +58 | =41 | -35 | +57 | =12 | +43 | =31 | +26 | =16 | 7.5 | 30850 | |
21 | Dreev A | GM | RUS | 2570 | +40 | -24 | =14 | +52 | =15 | =08 | +43 | =31 | =10 | +22 | -07 | =17 | -13 | 7.0 | 31795 | |
22 | Wolff P | GM | USA | 2585 | =14 | =10 | +05 | =13 | =08 | =15 | =31 | =40 | +52 | -21 | -28 | +56 | =19 | 7.0 | 31700 | |
23 | Seirawan Y | GM | USA | 2575 | +63 | =15 | =51 | =56 | +36 | =28 | -06 | +24 | =14 | -13 | =40 | =31 | =33 | 7.0 | 31625 | |
24 | Gurevich M | GM | BEL | 2605 | +69 | +21 | =28 | +43 | =17 | -07 | -04 | -23 | +44 | +39 | =11 | =14 | -08 | 7.0 | 31465 | |
25 | Oll L | GM | EST | 2595 | +70 | =03 | =56 | -10 | =14 | -40 | =46 | =34 | =38 | +65 | -30 | +63 | +51 | 7.0 | 31415 | |
26 | Barua D | GM | IND | 2510 | -08 | +63 | +41 | +51 | -02 | +19 | -29 | +32 | =35 | +40 | -04 | -20 | =28 | 7.0 | 31405 | |
27 | Piket J | GM | HOL | 2590 | -71 | +59 | -42 | =20 | +61 | +52 | =40 | =15 | +56 | =10 | -08 | +38 | -14 | 7.0 | 31360 | |
28 | Korchnoi V | GM | SUI | 2625 | +30 | +42 | =24 | =03 | =37 | =23 | -05 | -35 | =18 | +41 | +22 | -10 | =26 | 7.0 | 31225 | |
29 | Gulko B | GM | USA | 2635 | =46 | =18 | =58 | +35 | =19 | =42 | +26 | =13 | -16 | =14 | -06 | +43 | =31 | 7.0 | 31120 | |
30 | Xu Jun | IM | CHN | 2535 | -28 | =68 | +72 | =50 | -39 | -51 | +62 | +65 | =32 | =36 | +25 | +37 | -15 | 7.0 | 30985 | |
31 | Huebner R | GM | GER | 2605 | +60 | =57 | =07 | -02 | =12 | +55 | =22 | =21 | +19 | -09 | =20 | =23 | =29 | 7.0 | 30980 | |
32 | Hjartarson J | GM | ISL | 2605 | +59 | =55 | =13 | -42 | +45 | +39 | -03 | -26 | =30 | =51 | +49 | +35 | -12 | 7.0 | 30970 | |
33 | Granda Zuniga J | GM | PER | 2605 | -55 | =61 | +49 | -19 | +34 | +18 | -08 | +51 | =45 | =35 | -14 | +47 | =23 | 7.0 | 30930 | |
34 | Ye Jiang Chuan | GM | CHN | 2535 | =20 | -48 | =68 | =46 | -33 | +69 | =57 | =25 | =47 | =42 | +65 | =36 | +45 | 7.0 | 30880 | |
35 | Lobron E | GM | GER | 2575 | =01 | =11 | =09 | -29 | +46 | =48 | +20 | +28 | =26 | =33 | -15 | -32 | =38 | 6.5 | 31480 | |
36 | Smyslov V | GM | RUS | 2520 | =48 | =37 | +62 | =06 | -23 | =11 | =38 | +41 | -15 | =30 | =52 | =34 | =40 | 6.5 | 31260 | |
37 | Speelman J | GM | ENG | 2605 | =54 | =36 | +46 | +18 | =28 | -09 | =15 | =14 | -40 | +56 | =19 | -30 | =41 | 6.5 | 31165 | |
38 | Gurevich I | IM | USA | 2575 | -17 | +67 | =11 | -09 | +69 | =50 | =36 | -56 | =25 | +44 | +39 | -27 | =35 | 6.5 | 31155 | |
39 | Kozul Z | GM | BOS | 2595 | +64 | -17 | +12 | -01 | +30 | -32 | +65 | -11 | +42 | -24 | -38 | =48 | +61 | 6.5 | 31150 | |
40 | Georgiev Ki | GM | BUL | 2660 | -21 | +66 | =16 | +57 | -43 | +25 | =27 | =22 | +37 | -26 | =23 | -12 | =36 | 6.5 | 30835 | |
41 | Hansen C | GM | DEN | 2590 | =72 | =02 | -26 | +73 | =11 | =20 | =48 | -36 | +66 | -28 | +61 | =51 | =37 | 6.5 | 30735 | |
42 | Pigusov E | GM | RUS | 2585 | Bye | -28 | +27 | +32 | -07 | =29 | -11 | =48 | -39 | =34 | =46 | =52 | =49 | 6.0 | 31305 | |
43 | Rogers I | GM | AUS | 2595 | +68 | =04 | +48 | -24 | +40 | -01 | -21 | -18 | +59 | -20 | +66 | -29 | =50 | 6.0 | 31195 | |
44 | Ftacnik L | GM | CZE | 2535 | +05 | =06 | -10 | -16 | =57 | +62 | +50 | -52 | -24 | -38 | =67 | =58 | +68 | 6.0 | 31130 | |
45 | Van Wely L | GM | HOL | 2585 | +09 | =50 | -04 | =11 | -32 | =70 | +60 | +47 | =33 | -18 | +48 | -19 | -34 | 6.0 | 31090 | |
46 | Spasov V | GM | BUL | 2540 | =29 | =20 | -37 | =34 | -35 | +73 | =25 | +50 | =48 | -19 | =42 | =62 | =47 | 6.0 | 31040 | |
47 | Akopian V | GM | ARM | 2600 | =19 | +54 | -03 | +61 | -13 | =14 | =51 | -45 | =34 | =50 | +55 | -33 | =46 | 6.0 | 30995 | |
48 | Ehlvest J | GM | EST | 2620 | =36 | +34 | -43 | +58 | -06 | =35 | =41 | =42 | =46 | =49 | -45 | =39 | =52 | 6.0 | 30985 | |
49 | Nogueiras J | GM | CUB | 2580 | =07 | -01 | -33 | =60 | =70 | +66 | =55 | =58 | +53 | =48 | -32 | =50 | =42 | 6.0 | 30910 | |
50 | Agdestein S | GM | NOR | 2610 | +61 | =45 | -55 | =30 | =18 | =38 | -44 | -46 | +63 | =47 | =56 | =49 | =43 | 6.0 | 30910 | |
51 | Nikolic P | GM | BOS | 2625 | =02 | +72 | =23 | -26 | -65 | +30 | =47 | -33 | +58 | =32 | =12 | =41 | -25 | 6.0 | 30840 | |
52 | Smirin I | GM | ISR | 2640 | -57 | =69 | +73 | -21 | +63 | -27 | +53 | +44 | -22 | -12 | =36 | =42 | =48 | 6.0 | 30800 | |
53 | Frolov A | IM | UKR | 2535 | =56 | -13 | -19 | -69 | +72 | +71 | -52 | +64 | -49 | =59 | -63 | bye | +66 | 6.0 | 30320 | |
54 | Lima D | IM | BRS | 2475 | =37 | -47 | -65 | =67 | -73 | =68 | +69 | =71 | =57 | -66 | bye | +59 | =63 | 6.0 | 30105 | |
55 | Arencibia W | GM | CUB | 2485 | +33 | =32 | +50 | -07 | -09 | -31 | =49 | -12 | +71 | =62 | -47 | =68 | =56 | 5.5 | 30935 | |
56 | Illescas Cordoba M | GM | ESP | 2625 | =53 | +65 | =25 | =23 | -16 | =12 | =19 | +38 | -27 | -37 | =50 | -22 | =55 | 5.5 | 30880 | |
57 | Malishauskas V | GM | LIT | 2540 | +52 | =31 | -15 | -40 | =44 | =59 | =34 | -20 | =54 | =58 | =68 | =66 | =62 | 5.5 | 30820 | |
58 | Hellers F | GM | SWE | 2560 | -04 | +64 | =29 | -48 | -20 | =67 | +72 | =49 | -51 | =57 | =59 | =44 | =60 | 5.5 | 30690 | |
59 | Nalbandian T | FM | ARM | 2485 | -32 | -27 | +64 | -62 | +68 | =57 | +63 | -19 | -43 | =53 | =58 | -54 | bye | 5.5 | 30505 | |
60 | Brunner L | IM | SUI | 2475 | -31 | -05 | =66 | =49 | =71 | +61 | -45 | =68 | -65 | bye | =62 | =64 | =58 | 5.5 | 30335 | |
61 | Sherzer A | GM | USA | 2500 | -50 | =33 | +69 | -47 | -27 | -60 | -68 | +73 | bye | +64 | -41 | +67 | -39 | 5.5 | 30325 | |
62 | Dvoiris S | GM | RUS | 2590 | +73 | -08 | -36 | +59 | -05 | -44 | -30 | =67 | +70 | =55 | =60 | =46 | =57 | 5.5 | 30285 | |
63 | Topalov V | GM | BUL | 2650 | -23 | -26 | +67 | =70 | -52 | =64 | -59 | +72 | -50 | +73 | +53 | -25 | =54 | 5.5 | 30225 | |
64 | Hamdouchi H | IM | MRC | 2455 | -39 | -58 | -59 | Bye | =66 | =63 | +73 | -53 | =68 | -61 | +70 | =60 | =65 | 5.5 | 30200 | |
65 | Gurevich D | GM | USA | 2575 | =13 | -56 | +54 | =14 | +51 | -05 | -39 | -30 | +60 | -25 | -34 | =69 | =64 | 5.0 | 30965 | |
66 | Bagatorov G | IM | GEO | 2495 | -15 | -40 | =60 | =72 | =64 | -49 | +67 | +70 | -41 | +54 | -43 | =57 | -53 | 5.0 | 30435 | |
67 | Kakagaldyev A | IM | TKM | 2465 | -06 | -38 | -63 | =54 | bye | =58 | -66 | =62 | +69 | =68 | =44 | -61 | =72 | 5.0 | 30330 | |
68 | Hug W | IM | SUI | 2430 | -43 | =30 | =34 | -05 | -59 | =54 | +61 | =60 | =64 | =67 | =57 | =55 | -44 | 5.0 | 30255 | |
69 | Lesiege A | IM | CAN | 2485 | -24 | =52 | -61 | +53 | -38 | -34 | -54 | bye | -67 | =72 | =73 | =65 | +71 | 5.0 | 30070 | |
70 | Zarnicki P | IM | ARG | 2455 | -25 | -12 | bye | =63 | =49 | =45 | -18 | -66 | -62 | +71 | -64 | =72 | =73 | 4.5 | 30270 | |
71 | Gluckman D | RSA | 2330 | +27 | -07 | -02 | -12 | =60 | -53 | bye | =54 | -55 | -70 | =72 | +73 | -69 | 4.5 | 30110 | ||
72 | Kalesis N | IM | GRC | 2410 | =41 | -51 | -30 | =66 | -53 | Bye | -58 | -63 | -73 | =69 | =71 | =70 | =67 | 4.0 | 30170 | |
73 | Moutousis K | IM | GRC | 2425 | -62 | bye | -52 | -41 | +54 | -46 | -64 | -61 | +72 | -63 | =69 | -71 | =70 | 4.0 | 30140 |
During the tournament, PCA’s leadership unveiled their championship cycle. It will start with a Qualification Tournament to be organized by the end of the year in Groningen and Candidates’ matches and final which will follow the following years. If FIDE didn’t see any conflict of participation to both cycles, many strong players like Ivanchuk, Karpov, Gelfand, Salov…refused the invitation.
Quarterfinal Candidate matches
All six matches in the first round of Candidates series called the Hoogovens Candidates, were organized were organized along the 56th traditional tournament of Hoogovens, Wijk aan Zee in the Netherlands with a prize fund of SFR. 24,000 per match.
Wijk aan Zee, I, 1994.
Vishy Anand – Arthur Yusupov
The match was an interesting clash of generation and style. In game two Yusupov played a well known dangerous line of the Grünfeld and was eventually overturned once Anand found the necessary tactical resources. When Anand destroyed Yusupov’s Steinitz deferred line in game 3 the match was effectively over.
Yussupov: My problem was that there was no match. I started badly and was lucky in the 4th game. But in the 5th I got an interesting position with good compensations for the pawn. Objectively I could expect a draw but I lost the game then the match was over.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
Anand V | = | 1 | 1 | 0 | 1 | = | = | 4.5 | |
Yusupov A | = | 0 | 0 | 1 | 0 | = | = | 2.5 |
Wijk aan Zee, I, 1994.
Michael Adams – Boris Gelfand
As said Gelfand the match was the toughest pairing. After three tense but balanced games the Byelorussian broke away after an undisputable victory in game 4. The English player came back brilliantly in game 5 but lost a drawish ending in game 6. So the last game was critical. After an usually opening, the English tried a desperate attack which eventually turned against him.
Gelfand: “I noticed some weak points in Adams’ games. I tried to get positions where I expected these weaknesses. In these positions he made the mistakes I expected him to make. I played much more stubbornly position in bad positions. It saved me in the first and the seventh game. You can call it luck but you must work to get this luck.”
Nunn (second of Adams): “Gelfand was much more experienced for such match. For Adams it was a first try. The crucial moment was the seventh game when Adams had first a winning position then a losing position and finally was lucky to draw.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Adams M | = | = | = | 0 | 1 | 0 | = | 0 | 3.0 | |
Gelfand B | = | = | = | 1 | 0 | 1 | = | 1 | 5.0 |
Wijk aan Zee, I, 1994.
Paul Van der Sterren- Gata Kamsky
The extraordinary dream of the Dutch Champion came to the end. Three times he outplayed the American and reached winning positions. Finally his only win was with Black. Once Kamsky won game 3 the match was under his control till the end.
Van der Sterren: “I spoiled the first game because I was too nervous then I played well but I failed at the crucial moments.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
Van der Sterren P | 0 | 1 | 0 | 0 | = | = | = | 2.5 | |
Kamsky G | 1 | 0 | 1 | 1 | = | = | = | 4.5 |
Wijk aan Zee, I, 1994.
Lev Yudasin- Vladimir Kramnik
Without too much passion, Kramnik didn’t have too show too much strength to overcome his opponent. Except for games 1 and 7 the match has not great interest.
Kramnik: “My opponent played here as he always played. He has no sense of danger. He is too optimistic. I didn’t prepare too much except with White. With Black I chose a sharp variation of the Sicilian Defense and I was sure he will miss one move and it happened. Somehow we both played really badly. I’ am surprise that Lautier didn’t qualify.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
Yudasin L | 0 | = | = | = | 0 | = | = | 2.5 | |
Kramnik V | 1 | = | = | = | 1 | = | = | 4.5 |
Wijk aan Zee, I, 1994.
Valery Salov – Alexander Khalifman
Khalifman too tired after his participation tot the PCA Qualification Tournament was completely crushed by Salov.
Salov: “ About Khalifman’s performance there are only three possibilities. Either he played worse than usual or I play better than usual. Or maybe both. Khalifman: “Nothing to add, it was a real massacre. I was demolished even before the match started because of physical and personal reasons.
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Salov V | 1 | = | 1 | 1 | = | 1 | 5.0 | |
Khalifman A | 0 | = | 0 | 0 | = | 0 | 1.0 |
Wijk aan Zee, I, 1994.
Jan Timman – Joel Lautier
After a lucky escape in game one, the French champion lost in the second game from an unclear position and finally leveled the score after a very complicated game three. The French committed a strategical mistake in game five by repeating similar position aroused from game one and three. Timman didn’t let go this chance and punished the French severely. In the final game Lautier came close to repeat his last round win (vs. M. Gurevich in Biel in 1993). The position at the adjournment looked promising but a miscalculated Rook’s move annihilated any wining chance of success.
Lautier: “My games lacked some freshness. I had not expected that Timman would defend so well. I gave him some slightly awkward defensive tasks but he acquitted himself admirably of these.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Timman J | = | 1 | 0 | = | 1 | = | = | = | 4.5 | |
Lautier J | = | 0 | 1 | = | 0 | = | = | = | 3.5 |