Sadzikowski, Daniel (20.01.1994)
Polish Chess Grandmaster (2017) is born in Chrzanow, Poland.
Best results: World Youth Chess Championships 2010 – Open under 16, tied 1st; FE 4 Mare di Fano 2015, tied 2nd; MetLife Warsaw Najdorf Chess Festiwal 2017, tied 2nd; Open Teplice 2014, tied 3rd;
Peak rating: 2594 in August 2017
[Event "TUR Super League"]
[Site "Izmir TUR"]
[Date "2016.07.29"]
[EventDate "2016.07.25"]
[Round "5"]
[Result "1-0"]
[White "Daniel Sadzikowski"]
[Black "Vassily Ivanchuk"]
[ECO "B62"]
[WhiteElo "2551"]
[BlackElo "2728"]
[Source "Mark Crowther"]
[PlyCount "99"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 Nc6 6. Bg5 e6
7. Qd2 a6 8. O-O-O h6 9. Bf4 Bd7 10. Nxc6 Bxc6 11. f3 d5
12. Qe1 Bb4 13. a3 Ba5 14. b4 Bb6 15. exd5 Bxd5 16. Be5 O-O
17. Qh4 Be3+ 18. Kb2 Bg5 19. Qd4 Bc6 20. a4 Qxd4 21. Bxd4 Rfc8
22. Kb3 Nd7 23. a5 Rc7 24. Ne4 Bxe4 25. fxe4 Bf6 26. c4 Bxd4
27. Rxd4 Kf8 28. Be2 Ke7 29. Rhd1 Rac8 30. c5 Ne5 31. Rd6 h5
32. Bxa6 bxa6 33. Rxa6 Nd7 34. Ka4 Nf6 35. Rd4 e5 36. Rc4 Rd7
37. Rd6 Rcd8 38. Rxd7+ Kxd7 39. b5 Kc8 40. c6 Rd1 41. b6 Ne8
42. Rc5 Nd6 43. Rd5 Ra1+ 44. Kb3 Nxe4 45. Rxe5 Nf6 46. Kb4 Ra2
47. Kb5 Rxg2 48. Re7 Rg5+ 49. Ka6 Rc5 50. c7 1-0
You must activate JavaScript to enhance chess game visualization.