FIDE rating history
On January 2002 the total number of rated players reached 40697
Number of titled players – 7289 including: GM – 770, WGM – 189, IM – 2209, WIM – 392
1971 July. 1. B. Fischer USA 2760, 2. B. Spassky USSR 2690, 3. V Korchnoi USSR 2670, 4. B. Larsen DEN 2660, 5. T. Petrosian USSR 2640, 6. L. Polugaevsky USSR 2640, 7. M. Botvinnik USSR 2630, 8. L. Portisch HUN 2630, 9. M. Tal USSR 2620, 10. V. Smyslov USSR 2620.
1972 July. 1. B. Fischer USA 2785, 2. B. Spassky USSR 2660, 3. T. Petrosian USSR 2665, 4. L. Polugaevsky USSR 2645, 5. L. Portisch HUN 2640, 6. V. Korchnoi USSR 2640, 7. M. Botvinnik USSR 2630, 8. A. Karpov USSR 2630, 9. B. Larsen DEN 2625, 10. M. Tal USSR 2625.
1973 July. 1. B. Fischer USA 2785, 2. A. Karpov USSR 2660, 3. M. Tal USSR 2660, 4. B. Spassky USSR 2655, 5. V. Korchnoi USSR 2650, 6. L. Portisch HUN 2650, 7. T. Petrosian USSR 2640, 8. L. Polugaevsky USSR 2625, 9. B. Larsen DEN 2620, 10. V. Smyslov USSR 2610.
1974 May. 1. B. Fischer USA 2780, 2. A. Karpov USSR 2700, 3. V. Korchnoi USSR 2670, 4. B. Spassky USSR 2650, 5. L. Portisch HUN 2645, 6. T. Petrosian USSR 2640, 7. M. Tal USSR 2635, 8. B. Larsen DEN 2630, 9. L. Polugaevsky USSR 2630, 10. L. Kavalek USA 2625.
1975 January. 1. B. Fischer USA 2780, 2. A. Karpov USSR 2705, 3. V. Korchnoi USSR 2665, 4. T. Petrosian USSR 2645, 5. M. Tal USSR 2645, 6. L. Polugaevsky USSR 2645, 7. L. Portisch HUN 2635, 8. B. Spassky USSR 2625, 9. B. Larsen DEN 2625, 10. V.Smyslov USSR 2605.
1976 January. 1.A. Karpov USSR 2695, 2. V. Korchnoi USSR 2670, 3. T. Petrosian USSR 2635, 4. L. Polugaevsky USSR 2635, 5. B. Spassky USSR 2630, 6. B. Larsen DEN 2625, 7. L. Portisch HUN 2625, 8. E. Geller USSR 2620, 9. M.Tal USSR 2615, V. Hort CSR 2600.
1976 July. 1. A. Karpov USSR 2690, 2. V. Korchnoi USSR 2645, 3. T. Petrosian USSR, 2645, 4. M. Botvinnik USSR 2630, 5. L. Portisch HUN 2625, 6. M Tal USSR 2620, 7. V. Hort CSR 2620, 8. L Polugaevsky USSR 2620, 9. B Larsen DEN 2615, 10. B. Spassky USSR 2610.
1977 January. 1. A. Karpov USSR 2690, 2. V. Korchnoi USSR 2645, 3. T. Petrosian USSR 2645, 4. E. Mecking BRA 2635, 5. L. Portisch HUN 2625, 6. M. Tal USSR 2620, 7. V. Hort CSR 2620, 8. L. Polugaevsky USSR 2620, 9. B. Larsen DEN 2615, 10. B. Spassky USSR 2610.
1977 July. 1. A. Karpov USSR 2725, 2. V. Korchnoi USSR 2665, 3. M. Botvinnik USSR 2630, 4. L. Portisch HUN 2630, 5. B. Spassky USSR 2630, 6. M Tal USSR 2625, 7. T. Petrosian USSR 2620, 8. V. Hort CSR 2620, 9. L. Polugaevsky USSR 2620, 10. B. Larsen DEN 2620.
1978 January. 1. A. Karpov USSR 2725, 2. V. Korchnoi 2665, 3. B. Spassky USSR 2630, 4. L. Portisch HUN 2630, 5. E. Mecking BRA 2630, 6. M. Tal USSR 2625, 7. V. Hort CSR 2620, 8. T. Petrosian USSR 2620, 9. L. Polugaevsky USSR 2620, 10. B. Larsen DEN 2620.
1978 July. 1. A. Karpov USSR 2705, 2. V. Korchnoi 2695, 3. L. Portisch HUN 2640, 4. B. Spassky USSR 2640, 5. L. Polugaevsky USSR 2625, 6. J.Timman NED 2625, 7. B. Larsen DEN 2620, 8. E. Mecking BRA 2615, 9. M. Tal USSR 2615, 10. T. Petrosian USSR 2610.
1979 January. 1. A. Karpov USSR 2705, 2. V. Korchnoi SUI 2695, 3. L. Portisch HUN 2640, 4. B. Spassky USSR 2640, 5. L. Polugaevsky USSR 2625, 6. J. Timman NED 2625, 7. B. Larsen DEN 2620, 8. E. Mecking BRA 2615, 9. M. Tal USSR 2615, 10. T. Petrosian USSR 2610.
1979 July. 1. A. Karpov USSR 2725, 2. M. Tal USSR 2705, 3. V. Korchnoi SUI 2695, 4. L. Portisch HUN 2655, 5. L.Polugaevsky USSR 2635, 6. T. Petrosian USSR 2615, 7. E. Mecking BRA 2615, 8. B. Spassky USSR 2615, 9. J. Timman NED 2600, 10 R. Hubner FRG 2600.
1980 January. 1. A. Karpov USSR 2725, 2. M. Tal USSR 2705, 3. V. Korchnoi SUI 2695, 4. L. Portisch HUN 2655, 5. L. Polugaevsky USSR 2635, 6. T. Petrosian USSR 2615, 7. Spassky USSR 2615, 8. E. Mecking BRA 2615, 9. J. Timman NED 2600, 10. R. Hubner FRG 2600.
1980 July. 1. A. Karpov USSR 2690, 2. V. Korchnoi SUI 2650, 3. L. Portisch HUN 2650, 4. B. Spassky USSR 2635, 5. R. Hubner FRG 2635, 6. G. Kasparov USSR 2625, 7. J. Timman NED 2620, 8. L. Polugaevsky USSR 2620, 9. A. Beliavsky USSR 2620, 10. E. Geller USSR 2615.
1981 January. 1. A. Karpov USSR 2690, 2. V. Korchnoi SUI 2650, 3. L. Portisch HUN 2650, 4. B. Spassky USSR 2635, 5. R. Hubner FRG 2635, 6. G. Kasparov USSR 2625, 7. A. Beliavsky USSR 2620, 8. J. Timman NED 2620, 9. L. Polugaevsky USSR 2620, 10. E. Geller USSR 2615.
1981 July. 1. A. Karpov USSR 2700, 2. V. Korchnoi SUI 2695, 3. R. Hubner FRG 2640, 4. G. Kasparov USSR 2630, 5. J. Timman NED 2630, 6. B. Spassky USSR 2630, 7. L. Portisch HUN 2620, 8. E. Mecking BRA 2615, 9. A. Beliavsky USSR 2615, 10. L. Polugaevsky USSR 2610.
1982 January. 1. A. Karpov USSR 2720, 2. J.Timman NED 2655, 3. L.Ljubojevic YUG, 2645, 4. V. Korchnoi SUI 2645, 5. G. Kasparov USSR 2640, 6. U. Andersson SWE 2640, 7. L. Portisch HUN 2630, 8. B. Spassky USSR 2625, 9. R. Hubner FRG 2620, 10. Beliavsky USSR 2615.
1982 July. 1. A. Karpov USSR 2700, 2. G. Kasparov USSR 2675, 3. V. Korchnoi USSR 2635, 4. R. Hubner FRG 2630, 5. L. Portisch HUN 2625, 6. A. Beliavsky USSR 2620, 7. L. Ljubojevic YUG 2615, 8. B. Spassky USSR 2610, 9. L. Polugaevsky USSR 2610, 10. U. Andersson SWE 2610.
1983 January. 1. A. Karpov USSR 2710, 2. G. Kasparov USSR 2690, 3. L. Ljubojevic YUG 2645, 4. U. Andersson SWE 2635, 5. R. Hubner FRG 2625, 6. L. Polugaevsky USSR 2625, 7. L. Portisch HUN 2620, 8. M. Tal USSR 2620, 9. T. Petrosian USSR 2605, 10. J. Timman NED 2605.
1983 July. 1. A. Karpov USSR 2710, 2. G. Kasparov USSR 2690, 3. L. Ljubojevic YUG, 2645, 4. R. Hubner FRG 2620, 5. L. Polugaevsky USSR 2620, 6. M. Tal USSR 2620, 7. R. Vaganian USSR 2620, 8. Z. Ribli HUN 2615, 9. V. Korchnoi SUI 2610, 10. J. Timman NED 2605.
1984 January. 1. G. Kasparov USSR 2710, 2. A. Karpov USSR 2700, 3. V. Korchnoi USSR 2635, 4. L. Ljubojevic YUG 2635, 5. U. Andersson SWE 2630, 6. L. Portisch HUN 2625, 7. R. Hubner FRG 2620, 8. B. Spassky USSR 2615, 9. L. Polugaevsky USSR 2615, 10. V. Hort CSR 2615.
1985 January. 1. G. Kasparov USSR 2715, 2. A. Karpov USSR 2705, 3. J. Timman NED 2650, 4. R. Vaganian USSR 2640, 5. A. Beliavsky USSR 2635, 6. L. Portisch HUN 2635, 7. V. Korchnoi SUI 2630, 8. L. Polugaevsky USSR 2625, 9. Z. Ribli HUN 2615, 10. R. Hubner FRG 2605.
1985 July. 1. A. Karpov USSR 2720, 2. G. Kasparov USSR 2700, 3. A. Beliavsky USSR 2640, 4. J. Timman NED 2640, 5. V. Korchnoi SUI 2630, 6. L. Portisch HUN 2625, 7. R. Vaganian USSR 2625, 8. R. Hubner FRG 2620, 9. L. Ljubojevic YUG 2615, 10. Z. Ribli HUN 2605.
1986 January. 1. G. Kasparov USSR 2720, 2. Karpov USSR 2700, 3. J. Timman NED 2645, 4. A.Yusupov USSR 2645, 5. R. Vaganian USSR 2645, 6. V. Korchnoi SUI 2635, 7. Beliavsky USSR 2625, 8. R. Hubner FRG 2625, 9. Spassky FRA 2610, 10. L. Portisch HUN 2610.
1986 July. 1. G. Kasparov USSR 2740, 2. A. Karpov USSR 2705, 3. A. Yusupov USSR 2660, 4. V. Korchnoi SUI 2650, 5. R. Hubner FRG 2620, 6. B. Spassky FRA 2620, 7. J. Timman NED 2620, 8. A. Sokolov USSR 2620, 9. N. Short ENG 2615, 10. L. Portisch HUN 2605.
1987 January. 1. G. Kasparov USSR 2735, 2. A. Karpov USSR 2710, 3. E. Mecking BRA 2645, 4. A. Yusupov USSR 2645, 5. A. Sokolov USSR 2645, 6. V. Korchnoi SUI 2625, 7. L. Ljubojevic YUG 2620, 8. N. Short ENG 2615, 9. R. Hubner FRG 2615, 10. L. Portisch HUN 2610.
1987 July. 1. G. Kasparov USSR 2740, 2. A. Karpov USSR 2700, 3. A. Sokolov USSR 2635, 4. A. Yusupov USSR 2635, 5. J. Timman NED 2630, 6. V. Korchnoi SUI 2630, 7. Beliavsky USSR 2630, 8. L. Ljubojevic YUG 2625, 9. M. Tal USSR 2625, 10. N. Short ENG 2620.
1988 January. 1. G. Kasparov USSR 2750, 2. A. Karpov USSR 2715, 3. J. Timman NED 2675, 4. A. Beliavsky USSR 2645, 5. V. Korchnoi SUI 2640, 6. M. Tal USSR 2630, 7. N. Short ENG 2630, 8. P. Nikolic YUG 2630, 9. M. Gurevich USSR 2625, 10. J. Speelman ENG 2625.
1988 July. 1. G. Kasparov USSR 2760, 2. A. Karpov USSR 2725, 3. N. Short ENG 2665, 4. A. Beliavsky USSR 2655, 5. J. Speelman ENG 2645, 6. J. Timman NED 2640, 7. L. Portisch HUN 2635, 8. Z. Ribli HUN 2630, 9. M. Gurevich USSR 2630, 10. U. Andersson SWE 2625.
1989 January. 1. G. Kasparov USSR 2775, 2. A.Karpov USSR 2750, 3. N.Short ENG 2650, 4. A.Beliavsky USSR 2640, 5. J.Speelman ENG 2640, 6. V. Ivanchuk USSR 2635, 7. V. Salov USSR 2630, 8. Z.Ribli HUN 2625, 9. U. Andersson SWE 2620, 10. J. Nunn ENG 2620.
1989 July. 1. G. Kasparov USSR 2775, 2. A Karpov USSR 2730, 3. N. Short ENG 2660 4. V. Ivanchuk USSR 2660, 5. V. Salov USSR 2645, 6. M. Gurevich USSR 2640, 7. J. Timman NED 2635, 8. U. Andersson SWE 2635, 9. A. Beliavsky USSR 2620, 10. J. Ehlvest USSR 2620.
1990 January. 1. G.Kasparov USSR 2800, 2. A.Karpov USSR 2730, 3. J.Timman NED 2680, 4. V. Ivanchuk USSR 2665, 5. M.Gurevich USSR 2645, 6. V. Salov USSR 2645, 7. A.Beliavsky USSR 2640, 8. N.Short ENG 2635, 9. U.Andersson SWE 2630, 10. V. Korchnoi SUI 2625.
1990 July. 1. G. Kasparov USSR 2800, 2. A. Karpov USSR 2730, 3. B.Gelfand USSR 2680, 4. V. Ivanchuk USSR 2680, 5. J.Timman NED 2660, 6. J. Ehlvest USSR 2655, 7. V.Salov USSR 2655, 8. G.Kamsky USA 2650, 9. M.Gurevich USSR 2640, 10. Y. Seirawan USA 2635.
1991 January. 1. G. Kasparov USSR 2800, 2. A. Karpov USSR 2725, 3. B. Gelfand USSR 2700, 4. V. Ivanchuk USSR 2695, 5. E. Bareev USSR 2650, 6. M. Gurevich USSR 2650, 7. J. Ehlvest USSR 2650, 8. L. Yudasin USSR 2645, 9. V. Salov USSR 2645, 10. A. Beliavksy USSR 2640.
1991 July. 1.G. Kasparov USSR 2770, 2. V. Ivanchuk USSR 2735, 3. A. Karpov USSR 2730, 4. E. Bareev USSR 2680, 5. V. Salov USSR 2665, 6. B. Gelfand USSR 2665, 7. N. Short ENG 2660, 8. A. Beliavsky USSR 2655, 9.V. Anand IND 2650, 10. A. Khalifman USSR 2630.
1992 January. 1. G. Kasparov RUS 2780, 2. A. Karpov RUS 2725, 3. V. Ivanchuk UKR 2710, 4. N. Short ENG 2685, 5. V. Anand IND 2670, 6. B. Gelfand BLR 2665, 7. A. Shirov LAT 2665, 8. V. Salov RUS 2655, 9. G. Kamsky USA 2655, 10. A. Yusupov RUS 2655.
1992 July. 1. G.Kasparov RUS 2790, 2. V. Ivanchuk UKR 2720, 3. A. Karpov RUS 2715, 4. A. Shirov LAT 2710, 5. V. Anand IND 2690, 6. B. Gelfand BLR 2685, 7. N. Short ENG 2680, 8. E. Bareev 2670, 9. J.Timman NED 2665, 10. V. Salov RUS 2665.
1993 January. (Kasparov and Short were removed from the rating list) 1. 1 A. Karpov RUS 2725. 2. V. Anand IND 2710. 3. V. Ivanchuk 2710. 4. V. Kramnik RUS 2710. 5. B. Gelfand BLR 2690. 6. A. Shirov LET 2670. 7. E. Bareev RUS 2670, 8. K. Georgiev BUL 2660, 9. V. Salov RUS 2660. 10 G. Kamsky & Z. Azmaiparasvili 2655.
1993 July. 1. A. Karpov RUS 2725, 2. V. Anand IND 2725, 3. V. Kramnik RUS 2710, 4. V. Ivanchuk UKR 2705, 5. A. Shirov LAT 2685, 6. V. Salov RUS 2685, 7. B. Gelfand BLR 2670, 8. E. Bareev RUS 2660, 9. K. Georgiev BUL 2660, 10. V. Epishin RUS 2655.
1994 January. 1. A. Karpov RUS 2725, 2. V. Anand IND 2715, 3. V. Kramnik RUS 2710, 4. V. Ivanchuk UKR 2710, 5. V. Shirov LAT 2705, 6. G. Kamsky USA 2695, 7. V. Salov RUS 2685, 8. B. Gelfand BLR 2685, 9. E. Bareev RUS 2685, 10. V Epishin RUS 2675.
1994 July. 1. A.Karpov RUS 2780, 2. A. Shirov LAT 2740, 3. V. Kramnik 2735, 4. V. Anand 2720, 5. V. Salov RUS 2710, 6. G. Kamsky USA 2695, 7. V. Ivanchuk 2695, 8. B. Gelfand BLR 2680, 9. E. Bareev RUS 2675, 10. A. Yusupov RUS 2655.
1995 January. 1 G. Kasparov RUS 2810, 2. A. Karpov RUS 2765, 3. V. Kramnik RUS 2715, 4. V. Anand IND 2715, 5. A. Shirov RUS 2715, 6. V. Salov RUS 2715, 7. G. Kamsky USA 2710, 8. B. Gelfand BLR 2700, 9 V. Ivanchuk UKR 2700, 10. E. Bareev RUS 2675.
1995 July. 1. G. Kasparov RUS 2795, 2. A. Karpov RUS 2775, 3. V. Ivanchuk 2740, 4. G. Kamsky USA 2735, 5. V. Kramnik RUS 2730, 6. V. Anand IND 2725, 7. A. Shirov ESP 2695, 8. B. Gelfand BLR 2685, 9. V. Salov RUS 2685, 10. Jusupov RUS 2680.
1996 January. 1. V. Kramnik RUS 2775, 2. G. Kasparov RUS 2775, 3. A. Karpov RUS 2770, 4. V. Ivanchuk UKR 2735, 5. G. Kamsky USA 2735, 6. V. Anand IND 2725, 7. V. Topalov BUL 2700, 8. B. Gelfand BLR 2700, 9. A. Shirov ESP 2690, 10. J. Polgar HUN 2675.
1996 July. 1. G.Kasparov RUS 2785, 2. A. Karpov RUS 2775, 3. V. Kramnik RUS 2765, 4. V. Topalov BUL 2750, 5. G. Kamsky USA 2745, 6. V. Anand IND 2735, 7. V. Ivanchuk UKR 2730, 8. N. Short ENG 2695, 9. M. Adams ENG 2685, 10. A. Shirov ESP 2685.
1997 January. 1. G. Kasparov RUS 2795, 2. V. Anand IND 2765, 3. A. Karpov 2760, 4. V. Kramnik 2740, 5. V. Ivanchuk UKR 2740, 6. V.Topalov BUL 2725, 7. G. Kamsky USA 2720, 8. B. Gelfand BLR 2700, 9. A. Shirov ESP 2690, 10. N. Short ENG 2690.
1997 July. 1. G. Kasparov RUS 2820, 2. V. Kramnik RUS 2770, 3. V. Anand IND 2765, 4. V. Topalov BUL 2745, 5. A. Karpov RUS 2745, 6. V. Ivanchuk UKR 2725, 7. G. Kamsky USA 2720, 8. A. Beliavsky SLO 2710, 9. A. Shirov ESP 2700, 10. B. Gelfand BLR 2695.
1998 January. 1. G. Kasparov RUS 2825, 2. V. Kramnik RUS 2790, 3. V. Anand IND 2770, 4. V.Ivanchuk UKR 2740, 5. V. Topalov BUL 2740, 6. A. Karpov RUS 2735, 7. G. Kamsky USA 2720, 8. A. Shirov ESP 2710, 9. P. Svidler RUS 2690, 10. A. Beliavsky SLO 2690.
1998 July. 1. G. Kasparov RUS 2815, 2. V. Anand IND 2795, 3. V. Kramnik RUS 2780, 4. V. Ivanchuk UKR 2730, 5. A. Karpov RUS 2725, 6. A. Shirov ESP 2720, 7. G. Kamsky USA 2720, 8. M. Adams ENG 2715, 9. P. Svidler RUS 2720, 10. V. Topalov 2700.
1999 January. 1. G. Kasparov RUS 2825, 2. V. Kramnik RUS 2790, 3. V. Anand IND 2770, 4. V.Ivanchuk UKR 2740, 5. V. Topalov BUL 2740, 6. A. Karpov RUS 2735, 7. G. Kamsky USA 2720, 8. A. Shirov ESP 2710, 9. P. Svidler RUS 2690, 10. A. Beliavsky SLO 2690.
1999 July. 1. G. Kasparov RUS 2851, 2. V. Anand IND 2771, 3. V. Kramnik RUS 2760, 4. A. Morozevich RUS 2758, 5. A. Shirov ESP 2734, 6. B. Gelfand ISR 2713, 7. M. Adams ENG 2708, 8. V. Ivanchuk 2702, 9. P. Leko HUN 2701, 10. A. Karpov RUS 2700.
2000 January. 1. G. Kasparov RUS 2851, 2. V. Anand IND 2769, 3. V. Kramnik RUS 2758, 4. A. Shirov ESP 2751, 5. A. Morozevich RUS 2748, 6. P. Leko HUN 2725, 7. M. Adams ENG 2715, 8. V. Ivanchuk UKR 2709, 9. E. Bareev RUS 2709, 10. V. Topalov BUL 2702.
2000 July. 1. G. Kasparov RUS 2849, 2. V. Kramnik RUS 2770, 3. V. Anand IND 2762, 4. A. Morozevich RUS 2756, 5. M. Adams ENG 2755,6. A. Shirov ESP 2746, 7. P. Leko HUN 2743, 8. V. Ivanchuk UKR 2719, 9. V. Topalov BUL 2707, 10. M. Krasenkow POL 2702.
2001 January. 1. G. Kasparov RUS 2849, 2. V. Anand IND 2790, 3. V. Kramnik RUS 2772, 4. M. Adams ENG 2746, 5. P. Leko HUN 2745, 6. A. Morozevich RUS 2745, 7. A. Shirov ESP 2718, 8. V. Ivanchuk 2718, 9. V. Topalov BUL 2717, 10. B. Gelfand ISR 2712.
2001 July. 1. G. Kasparov RUS 2838, 2. V. Kramnik RUS 2802, 3. V. Anand IND 2794, 4. A. Morozevich RUS 2749, 5. M. Adams ENG 2744, 6. V. Ivanchuk UKR 2731, 7. P. Leko HUN 2730, 8. E. Bareev RUS 2719, 9. V. Topalov BUL 2711, 10. A. Shirov ESP 2706.
2002 January. 1. G. Kasparov RUS 2838, 2. V. Kramnik RUS 2809, 3. V. Anand IND 2757, 4. M. Adams ENG 2742, 5. A. Morozevich RUS 2742, 6. V. Topalov BUL 2739, 7. R. Ponomariov UKR 2727, 8. V. Ivanchuk UKR 2717, 9. A. Shirov ESP 2715, 10. P. Leko HUN 2713.
2002 July. 1. G. Kasparov RUS 2838, 2. V. Kramnik RUS 2807, 3. V. Anand IND 2755, 4. M. Adams ENG 2752, 5. V. Topalov BUL 2745, 6. R. Ponomariov UKR 2743, 7. E. Bareev RUS 2726, 8. P. Leko HUN 2722, 9. A. Morozevich RUS 2716, 10. Ivanchuk UKR 2711.
2003 January. 1. G. Kasparov RUS 2847, 2. V. Kramnik RUS 2809, 3. V. Anand IND 2753, 4. V. Topalov BUL 2743, 5. P. Leko HUN 2736, 6. M. Adams ENG 2734, 7. R. Ponomariov UKR 2734, 8. Bareev RUS 2726, 9. A. Shirov ESP 2723, 10. A. Grischuk RUS 2712.
2003 July. 1. G. Kasparov RUS 2830, 2. V. Kramnik RUS 2785, 3. V. Anand IND 2774, 4. P. Leko HUN 2739, 5. V. Topalov BUL 2735, 6. A. Grischuk RUS 2732, 7. A. Shirov ESP 2732, 8. P. Svidler RUS 2723, 9. Bareev RUS 2721, 10. M. Adams ENG 2719.
2004 January. 1. G. Kasparov RUS 2831, 2. V. Kramnik RUS 2777, 3. V. Anand IND 2766, 4. P. Svidler RUS 2747, 5. A. Shirov ESP 2736, 6. V. Topalov BUL 2735, 7. A. Morozevich RUS 2732, 8. J. Polgar HUN 2728, 9. R. Ponomariov UKR 2722, 10. P. Leko HUN 2720.
2004 July. 1. G. Kasparov RUS 2817, 2. V. Anand IND 2782, 3. V. Kramnik RUS 2770, 4. A. Morozevich RUS 2743 5. P. Leko HUN 2741, 6. M. Adams ENG 2738, 7. V. Topalov BUL 2737, 8. J. Polgar HUN 2728, 9. P. Svidler RUS 2722 10. A. Shirov ESP 2725.
2005 January. 1. G. Kasparov RUS 2804, 2. V. Anand IND 2786, 3. V. Topalov BUL 2757, 4. V. Kramnik RUS 2754, 5. P. Leko HUN 2749, 6. A. Morozevich RUS 2741, 7. M. Adams ENG 2741, 7. P. Svidler RUS 2735, 9. E. Bacrot FRA 2715, 10. A. Shirov ESP 2713.
2005 July. 1. G. Kasparov RUS 2804, 2. V. Anand IND 2788, 3. V. Topalov BUL 2788, 4. P. Leko HUN 2763, 5. V. Ivanchuk UKR 2752. 6. Kramnik RUS 2744, 7. P. Svidler RUS 2738, 8. J. Polgar 2735, 9. E. Bacrot FRA 2715 10. L. Aronian ARM 2724.
2006 January. 1. G. Kasparov RUS 2812, 2. V. Topalov BUL 2801, 3. V. Anand IND 2792, 4. P. Svidler RUS 2765, 5. L. Aronian 2752, 6. V. Kramnik RUS 2741, 7. P. Leko 2740, 8. V. Ivanchuk UKR 2729, 10. R. Ponomariov UKR 2723.
2006 July. 1. V. Topalov BUL 2813, 2. V. Anand IND 2779, 3. L. Aronian ARM 2761, 4. V. Kramnik RUS 2743, 5. P. Svidler RUS 2742, 6. P. Leko HUN 2738, 7. V. Ivanchuk UKR 2734, 8. M. Adams ENG 2732, 9. A. Morozevich RUS 2731, 10. B. Gelfand 2729.
2007 January . 1. V. Topalov BUL 2783, 2. V. Anand IND 2779, 3. V. Kramnik RUS 2766, 4. S. Mammedyarov 2754, 5. V. Ivanchuk UKR 2750, 6. P. Leko HUN 2749, 7. L. Aronian ARM 2744, 8. A. Morozevich RUS 2741, 9. M. Adams ENG 2735, 10. B. Gelfand 2733.
2007 July. 1. V. Anand IND 2792, 2. V. Topalov BUL 2769, 3. V. Kramnik RUS 2769, 4. V. Ivanchuk UKR 2762, 5. A. Morozevich RUS 2758, 6. S. Mammedyarov AZE 2757, 7. P. Leko HUN 2751, 7. L. Aronian ARM 2750, 9. T. Radjabov AZE 2746, 10. D. Jakovenko RUS 2735.
2008 January. 1. V. Kramnik RUS 2799, 2. V. Anand IND 2799, 3. V. Topalov BUL 2780, 4. A. Morozevich RUS 2765, 5. P. Svidler RUS 2763, 6. S. Mammedyarov AZE 2760, 7. A. Shirov ESP 2755, 8. P. Leko HUN 2753, 9. V. Ivanchuk UKR 2751, 10. L. Aronian ARM 2739.
2008 July. 1. V. Anand IND 2798, 2. A. Morozevich RUS 2788, 3. V. Kramnik RUS 2788, 4. V. Ivanchuk UKR 2781, 5. V. Topalov BUL 2777, 6. M. Carlsen NOR 2775, 7. T. Radjabov AZE 2744, 8. S. Mammedyarov AZE 2742, 9. A. Shirov ESP 2755, 10. P. Leko HUN 2753.
2009 January. 1. V. Topalov BUL 2796, 2. V. Anand IND 2791, 3. V. Ivanchuk UKR 2779, 4. M. Carlsen NOR 2776, 5. A. Morozevich RUS 2771, 6. T. Radjabov AZE 2761, 7. D. Jakovenko RUS 2760, 8. V. Kramnik RUS 2759, 9. P. Leko HUN 2751, 10. S. Movsesian SVK 2751.
2009 July. 1. V. Topalov BUL 2813, 2. V. Anand IND 2788, 3. M. Carlsen NOR 2772, 4. L. Aronian ARM 2768, 5. D. Jakovenko RUS 2760, 6. V. Kramnik RUS 2752, 7. P. Leko HUN 2756, 8. T. Radjabov AZE 2756, 9. B. Gelfand ISR 2755, 10. A. Morozevich RUS 2751.
2010 January. 1. M. Carlsen NOR 2810, 2. V. Topalov BUL 2805, 3. V. Anand IND 2790, 4. V. Kramnik RUS 2788, 5. L. Aronian ARM 2781, 6. B. Gelfand ISR 2761, 7. Gashimov AZE 2759, 8. V. Ivanchuk UKR 2749, 9. Y. Wang CHN 2749, 10. P. Svidler RUS 2744.
2010 July. 1. M. Carlsen NOR 2826, 2. V. Topalov BUL 2803, 3. V. Anand IND 2800, 4. V. Kramnik RUS 2790, 5. L. Aronian ARM 2783, 6. S. Mammedyarov AZE 2761, 7. A. Grischuk RUS 2760, 8. P. Eljanov UKR 2755, 9. A. Shirov ESP 2749, 10. T. Radjabov AZE 2748.
2011 January. 1. M. Carlsen NOR 2814, 2. V. Anand IND 2810, 3. L. Aronian ARM 2805, 4. V. Kramnik RUS 2784, 5. S. Karjakin RUS 2776, 6. V. Topalov BUL 2775, 7. A. Grischuk RUS 2773, 8. S. Mammedyarov AZE 2772, 9. V. Ivanchuk UKR 2764, 10. H. Nakamura USA 2751.
2011 July. 1. M. Carlsen NOR 2821, 2. V. Anand IND 2817, 3. L. Aronian ARM 2805, 5. S. Karjakin RUS 2788, 4. V. Kramnik RUS 2781, 10. H. Nakamura USA 2770, 9. V. Ivanchuk UKR 2768, 8. S. Mammedyarov AZE 2765, 10. R. Ponomariov UKR 2764.
2012 January. 1. M. Carlsen NOR 2835, 2. L. Aronian ARM 2805, 3. V. Kramnik RUS 2801, 4. V. Anand IND 2799, 5. T. Radjabov AZE 2773, 6. V. Topalov BUL 2770, 7. S. Karjakin RUS 2769, 8. V. Ivanchuk UKR 2766, 9. A. Morozevich RUS 2763, 10. Gashimov AZE 2761.
2012 July. 1. M. Carlsen NOR 2837, 2. L. Aronian ARM 2816, 3. V. Kramnik RUS 2799, 5. T. Radjabov AZE 2788, 4. V. Anand IND 2780, 5. S. Karjakin RUS 2779, 10. H. Nakamura USA 2778, 8. F. Caruana ITA 2775, 9. A. Morozevich RUS 2770, 10. V. Ivanchuk UKR 2769.
2013 January. 1. M. Carlsen NOR 2861, 2. V. Kramnik RUS 2810, 3. L. Aronian ARM 2802, 4. T. Radjabov AZE 2793, 5. F. Caruana ITA 2781, 6. S. Karjakin RUS 2780, 7. V. Anand IND 2772, 8. V. Topalov BUL 2771, 9. H. Nakamura USA 2769, 10. S. Mammedyarov AZE 2766.
2013 July. 1. M. Carlsen NOR 2862, 2. L. Aronian ARM 2813, 3. F. Caruana ITA 2796, 4. V. Kramnik RUS 2884, 5. A. Grischuk RUS 2780, 6. S. Karjakin RUS 2776, 7. H. Nakamura USA 2775, 8. V. Anand IND 2775, 9. B. Gelfand ISR 2773, 10. V. Topalov BUL 2767.
2014 January. 1. M. Carlsen NOR 2872, 2. L. Aronian ARM 2812, 3. H. Nakamura USA 2789, 4. V. Kramnik RUS 2887, 5. V. Topalov BUL 2785, 6. F. Caruana ITA 2782, 7. A. Grischuk RUS 2777, 8. B. Gelfand ISR 2777, 9. V. Anand IND 2773, 10. S. Karjakin RUS 2759.
2014 July. 1. M. Carlsen NOR 2877, 2. L. Aronian ARM 2805, 3. A. Grischuk RUS 2795, 4. F. Caruana ITA 2789, 5. H. Nakamura USA 2787, 6. S. Karjakin RUS 2786, 7. V. Anand IND 2785, 8. V. Kramnik RUS 2877, 9. V. Topalov BUL 2772, 10. M. Vachier-Lagrave FRA 2766.
